Airport construction QC requirements are unlike any other sector. Sitemark was built to meet them — not to adapt a generic platform that falls short under FAA scrutiny.
AC 150/5370-10 requires grade checks at specific station intervals. Sitemark pre-loads the station grid from your design file, so field techs are never guessing where to check. The system tracks which stations have been logged in the current lift and which are outstanding — preventing the coverage gaps that trigger FAA non-conformance notices.
Every nuclear density test result is logged in the format FAA resident engineers expect: station, offset, lift number, Proctor reference, in-place density, percent compaction, and technician certification. When the FAA needs compaction documentation for a specific pavement area, it's already organized and exportable in seconds.
When a grade or compaction test fails, Sitemark creates an NCR automatically. The NCR tracks the deficiency, the corrective action taken, the verification re-test result, and the QC Manager sign-off. FAA audit requires that every NCR be traceable from initial deficiency to verified correction — Sitemark makes that automatic.
FAA Airport Improvement Program grants require complete construction QC documentation to be retained for 3+ years and available for federal audit. Sitemark archives all project records permanently — grade reports, compaction logs, material certs, and NCRs — and can generate a complete AIP audit package as a single organized PDF export.
| Feature | Sitemark | Paper | Excel | Procore |
|---|---|---|---|---|
| Grade Verification | ||||
| Station-based grade check logging (FAA station intervals) | ||||
| Automatic pass/fail vs. AC 150/5370-10 tolerance | ||||
| Deviation column (design vs. actual) | ||||
| Offline logging on the airfield | ||||
| GPS location capture per grade check | ||||
| Multi-lift elevation tracking | ||||
| Compaction Records | ||||
| Nuclear density test result logging | ||||
| Proctor reference number linkage | ||||
| Percent compaction auto-calculation | ||||
| Test frequency coverage tracking | ||||
| ASTM D6938 test method reference | ||||
| Material Certification | ||||
| Material certification log by lot/batch | ||||
| Certification linked to pavement area | ||||
| Mix design reference tracking | ||||
| FAA Reporting | ||||
| FAA AC 150/5370-10 Grade Report PDF | ||||
| Certification Block (QC Manager signature) | ||||
| Compaction Summary in FAA format | ||||
| Non-conformance report (NCR) tracking | ||||
| AIP grant audit documentation package | ||||
| Same-day report generation from field data | ||||
| Inspection Readiness | ||||
| Full QC record accessible in 30 seconds | ||||
| Mobile access on any device | ||||
| Unannounced inspection response package | ||||
| Document retention (3+ years, AIP requirement) | ||||
Start your free trial and build a QC record the FAA will accept on first review.